| MAKKAH TOURS & TRAVELS | Hajj Licence | : | 95 |
| Agency Name | : | MAKKAH TOURS & TRAVELS | |
| Owner Name | : | M. A. RASHID SHAH SHAMRAT | |
| Designation | : | PROPRIETOR | |
| Address | : | 126, MOTIJHEEL C/A, (G. FLOOR), DHAKA-1000 | |
| Phone | : | 9565475, 9562080 9570565, 9570528, | |
| Mobile | : | 01819 211094, 01678169909, KSA : 00966507746313 | |
| Fax | : | 9563709, 7169625 | |
| : | lnshamratmkttbd@hotmail.com, | ||
| Website | : | www.makkagroup.com | |
| MARVELLOUS AIR TRAVELS LTD. | Hajj Licence | : | 96 |
| Agency Name | : | MARVELLOUS AIR TRAVELS LTD. | |
| Owner Name | : | Saidul Alam | |
| Designation | : | Director | |
| Address | : | 51/51-A, PURANA PALTAN DHAKA-1000 | |
| Phone | : | 9571571 | |
| Mobile | : | 01714 361777, 01819 182890 | |
| Fax | : | ||
| : | saidulalam10@gmail.com | ||
| Website | : | N/A | |
| MAYOR HAJJ KAFELA TOURS & TRAVELS | Hajj Licence | : | 98 |
| Agency Name | : | MAYOR HAJJ KAFELA TOURS & TRAVELS | |
| Owner Name | : | ALHAJ KHORSHED ALAM | |
| Designation | : | EXECUTIVE DIRECTOR | |
| Address | : | PRESS CLUB BUILDING (2ND FLOOR) JAMAL KHAN ROAD | |
| Phone | : | 031-612249, 627481, 2859814 RES : 2770111 | |
| Mobile | : | 1713110846 | |
| Fax | : | 031-627445 | |
| : | mayorhajjkafela@iolbd.net | ||
| Website | : | N/A | |
| MEGATOP TRAVEL INTERNATIONAL (PVT.) LTD. | Hajj Licence | : | 99 |
| Agency Name | : | MEGATOP TRAVEL INTERNATIONAL (PVT.) LTD. | |
| Owner Name | : | MOHAMMAD IBRAHIM BAHAR | |
| Designation | : | MANAGING DIRECTOR | |
| Address | : | 65/2-1, CALVERT ROAD, PARAMOUNT HEIGHTS, | |
| Phone | : | 7119734, 7120067 RES : 9331932 | |
| Mobile | : | 01711 355577 | |
| Fax | : | 7120128 | |
| : | megatop_travel@yahoo.com, | ||
| Website | : | N/A | |
| MERIDIAN AIR SERVICE | Hajj Licence | : | 100 |
| Agency Name | : | MERIDIAN AIR SERVICE | |
| Owner Name | : | MD. KHALID IQBAL | |
| Designation | : | PROPRIETOR | |
| Address | : | 47 (NEW), 165 (OLD), D.I.T EXTENSION ROAD | |
| Phone | : | 9340119, 9330329, 9358826, 8362104-5 | |
| Mobile | : | 01711 846364, 01711 532213 | |
| Fax | : | 880-2-8319274 | |
| : | meridian165@yahoo.co.in | ||
| Website | : | N/A | |
| MARHAMAH AIR TRAVELS AND TOURS | Hajj Licence | : | 1000 |
| Agency Name | : | MARHAMAH AIR TRAVELS AND TOURS | |
| Owner Name | : | Abu Raihan | |
| Designation | : | Proprietor | |
| Address | : | 4/5 Eastern Elite Centre, H-50, R-9/A, Dhanmondi, | |
| Phone | : | 9130563 | |
| Mobile | : | 01819 274160, 01775 352110, 01553 392956 | |
| Fax | : | ||
| : | marhamah_waf@hotmail.com | ||
| Website | : | ||
| MARIA AIR INTERNATIONAL | Hajj Licence | : | 1001 |
| Agency Name | : | MARIA AIR INTERNATIONAL | |
| Owner Name | : | Main Uddin Patowary | |
| Designation | : | Proprietor | |
| Address | : | 28/1-C, Rahmania Complex (8th Floor) Suite # 9, | |
| Phone | : | 7119181 | |
| Mobile | : | 01670 444388, 01670 444488 | |
| Fax | : | 88-02-7119298 | |
| : | |||
| Website | : | ||
| MARIA AIR INTERNATIONAL TOURS | Hajj Licence | : | 1002 |
| Agency Name | : | MARIA AIR INTERNATIONAL TOURS | |
| Owner Name | : | Alauddin Beg | |
| Designation | : | Proprietor | |
| Address | : | 45, Bijoynagar, (Present-195, | |
| Phone | : | 8392050 | |
| Mobile | : | 01780 179600, 01934 756606 | |
| Fax | : | ||
| : | alauddinbeg1002@gmail.com | ||
| Website | : | ||
| Marigold Tours & Travels | Hajj Licence | : | 1003 |
| Agency Name | : | Marigold Tours & Travels | |
| Owner Name | : | Syfullah Kabir | |
| Designation | : | Managing Partner | |
| Address | : | Karim Chamber (2nd Floor) 99, Motijheel C/A, | |
| Phone | : | 8332380 | |
| Mobile | : | 1827656565 | |
| Fax | : | ||
| : | mttctg@gmail.com | ||
| Website | : | ||
| Marine Tours & Travels Limited | Hajj Licence | : | 1004 |
| Agency Name | : | Marine Tours & Travels Limited | |
| Owner Name | : | Khan Md. Kudrat-e-Khoda | |
| Designation | : | Chairman | |
| Address | : | Shyam Bhaban, House # 02 (3rd Floor), Road # 11, | |
| Phone | : | 88-02-9112043 | |
| Mobile | : | 1615284731 | |
| Fax | : | ||
| : | marinetravelstours@yahoo.com | ||
| Website | : | ||
| MARK AIR TRAVELS LIMITED | Hajj Licence | : | 1005 |
| Agency Name | : | MARK AIR TRAVELS LIMITED | |
| Owner Name | : | Mustafizur Rahman | |
| Designation | : | Chairman | |
| Address | : | 33, Kazi Nazrul Islam Avenue, Hafiz Mansion | |
| Phone | : | 02-55013541 | |
| Mobile | : | 01713 049822, 01713 049783 | |
| Fax | : | ||
| : | markairtravels1005@yahoo.com | ||
| Website | : | ||
| MARTENA TRAVELS & TOURS INTERNATIONAL | Hajj Licence | : | 1006 |
| Agency Name | : | MARTENA TRAVELS & TOURS INTERNATIONAL | |
| Owner Name | : | Rezaul Karim Chowdhury | |
| Designation | : | Managing Partner | |
| Address | : | 53, Purana Paltan, Baitul Abed (8th Floor) | |
| Phone | : | 7193639 | |
| Mobile | : | 01937 119379 | |
| Fax | : | 7193643 | |
| : | lintastravels@gmail.com | ||
| Website | : | ||
| MARVELLOUS AIR KING | Hajj Licence | : | 1007 |
| Agency Name | : | MARVELLOUS AIR KING | |
| Owner Name | : | Md. Azizur Rahman Patwary | |
| Designation | : | Proprietor | |
| Address | : | B.N Tower (3rd Floor), 28/1/B, Toyenbee, | |
| Phone | : | 9561091 | |
| Mobile | : | 01819 230397, 01915 677478 | |
| Fax | : | 7170114 | |
| : | aziz30397@yahoo.com | ||
| Website | : | ||
| MARVELLOUS MEDIA SERVICES | Hajj Licence | : | 1008 |
| Agency Name | : | MARVELLOUS MEDIA SERVICES | |
| Owner Name | : | Md. Nazrul Islam | |
| Designation | : | Proprietor | |
| Address | : | 56, Idris Market (2nd Floor) Zindabazar, Sylhet | |
| Phone | : | 0821-715061 | |
| Mobile | : | 01711 484886, 01717 020362 | |
| Fax | : | ||
| : | |||
| Website | : | ||
| MARWA INTERNATIONAL TRAVELS | Hajj Licence | : | 1009 |
| Agency Name | : | MARWA INTERNATIONAL TRAVELS | |
| Owner Name | : | A. F. M. Delwar Hossain | |
| Designation | : | Proprietor | |
| Address | : | 19, Bangabandhu Avenue Dhaka House (2nd Floor), | |
| Phone | : | ||
| Mobile | : | 01915 873772, 01938 246470 | |
| Fax | : | 88-02-7161828 | |
| : | marwainternationaltravels@gmail.com | ||
| Website | : | ||
| MITALI AIR TRAVELS | Hajj Licence | : | 101 |
| Agency Name | : | MITALI AIR TRAVELS | |
| Owner Name | : | MOHD. ZAKIR HOSSAIN | |
| Designation | : | PROPRIETOR | |
| Address | : | 51, MOTIJHEEL C/A (2ND FLOOR) DHAKA-1000 | |
| Phone | : | 9554933, 9569434, 9565176, 9565460 | |
| Mobile | : | 01711 675159, 01916 747401 | |
| Fax | : | 880-2-9565134 | |
| : | mitali.air@gmail.com, mitali.carpet@gmail.com | ||
| Website | : | N/A | |
| MARWAH TRAVELS | Hajj Licence | : | 1010 |
| Agency Name | : | MARWAH TRAVELS | |
| Owner Name | : | Mahbub | |
| Designation | : | Proprietor | |
| Address | : | 121, DIT Extension Road (1st Floor) Fakirapool, | |
| Phone | : | 7195377, 7195390 | |
| Mobile | : | 01977 770071-74, 01716 906699 | |
| Fax | : | 88-02-7195391 | |
| : | marwah.travels@yahoo.com | ||
| Website | : | ||
| MASH-ARE-HARAM HAJJ TOURS & TRAVELS | Hajj Licence | : | 1011 |
| Agency Name | : | MASH-ARE-HARAM HAJJ TOURS & TRAVELS | |
| Owner Name | : | Md. Emran Hossain | |
| Designation | : | Proprietor | |
| Address | : | House # 685/1 (4th Floor), Block # C, Khilgoan, | |
| Phone | : | -7211447 | |
| Mobile | : | 01552 372733, 01760646727 | |
| Fax | : | ||
| : | mash.are.haram@gmail.com | ||
| Website | : | ||
| MASUM AIR TRAVELS | Hajj Licence | : | 1012 |
| Agency Name | : | MASUM AIR TRAVELS | |
| Owner Name | : | Hafez Maulana Masum Billah | |
| Designation | : | Proprietor | |
| Address | : | Eastern Trade Center (12th Floor) Room # 4, | |
| Phone | : | 7211533, 7211851 (res) | |
| Mobile | : | 01552 372733 | |
| Fax | : | ||
| : | mash.are.haram@gmail.com | ||
| Website | : | ||
| MATUAIL TRAVELS | Hajj Licence | : | 1013 |
| Agency Name | : | MATUAIL TRAVELS | |
| Owner Name | : | Md. Abul Basher Khan | |
| Designation | : | Proprietor | |
| Address | : | 227/1, Selim Plaza (2nd Floor) Fakirapool, Dhaka-1000 | |
| Phone | : | 7193349 | |
| Mobile | : | 01716 240872, 01682 300703 | |
| Fax | : | ||
| : | matuailtravless@yahoo.com | ||
| Website | : |
Wednesday, 18 July 2018
Hajj Agency List Part 5
Subscribe to:
Post Comments (Atom)
Registration Form Applicant Name Father's Name Mother's Name Dob ...
No comments:
Post a Comment