Sunday, 29 July 2018
Wednesday, 25 July 2018
Nokia 6.1 Plus Specification
Nokia 6.1 Plus specifications
GENERAL INFORMATION
Release date July 2018
Form factor Touchscreen
Dimensions (mm) 147.20 x 70.98 x 8.59
Weight (g) 151.00
Battery capacity (mAh) 3060
Colours Black, White
DISPLAY INFORMATION
Screen size (inches) 5.80
Touchscreen Yes
Resolution 1080x2280 pixels
HARDWARE INFORMATION
Processor octa-core
Processor make Qualcomm Snapdragon 636
RAM 4GB
Internal storage 64GB
Expandable storage Yes
Expandable storage type microSD
Expandable storage up to (GB) 400
CAMERA INFORMATION
Rear camera 16-megapixel
Rear Flash Dual LED
Front camera 16-megapixel
SOFTWARE INFORMATION
Operating System Android 8.1
CONNECTIVITY INFORMATION
Wi-Fi Yes
Wi-Fi standards supported 802.11 a/b/g/n/ac
GPS Yes
Bluetooth Yes, v 5.00
USB OTG Yes
Headphones 3.5mm
Number of SIMs 2
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
SIM 2
SIM Type Nano-SIM
GSM/CDMA GSM
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
SENSORS INFORMATION
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
GENERAL INFORMATION
Release date July 2018
Form factor Touchscreen
Dimensions (mm) 147.20 x 70.98 x 8.59
Weight (g) 151.00
Battery capacity (mAh) 3060
Colours Black, White
DISPLAY INFORMATION
Screen size (inches) 5.80
Touchscreen Yes
Resolution 1080x2280 pixels
HARDWARE INFORMATION
Processor octa-core
Processor make Qualcomm Snapdragon 636
RAM 4GB
Internal storage 64GB
Expandable storage Yes
Expandable storage type microSD
Expandable storage up to (GB) 400
CAMERA INFORMATION
Rear camera 16-megapixel
Rear Flash Dual LED
Front camera 16-megapixel
SOFTWARE INFORMATION
Operating System Android 8.1
CONNECTIVITY INFORMATION
Wi-Fi Yes
Wi-Fi standards supported 802.11 a/b/g/n/ac
GPS Yes
Bluetooth Yes, v 5.00
USB OTG Yes
Headphones 3.5mm
Number of SIMs 2
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
SIM 2
SIM Type Nano-SIM
GSM/CDMA GSM
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
SENSORS INFORMATION
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
Friday, 20 July 2018
Sales Officer - AMEX Cards Sales (Walk In Interview in Govt. B.L. College, Khulna)
Category: Bank/Non-Bank Fin. Institution
Sales Officer - AMEX Cards Sales (Walk In Interview in Govt. B.L. College, Khulna)
The City Bank Limited
Vacancy
Job Context: Sales Officer - AMEX Cards Sales
Job Responsibilities: Achieve individual target on daily, weekly & monthly basis
set by respective Sales Team Manager.
Collect and complete applications with all required documents on daily basis
from good and prospective clients.
Prepare call report on daily, weekly & monthly basis
and submit to Sales Team Manager regularly.
Ensure proper filling up of application forms by clients.
Ensure collection of all documents from the respective clients only
and also concerned regarding the authentication of those documents.
Ensure proper service provided to each and every customers as par bank policy.
Employment Status: Full-time
Educational Requirements: Bachelor degree in any discipline
Additional Requirements: Age at most 30 years,Good interpersonal & communication skills
Both males and females are allowed to apply.
Job Location: Khulna, Khulna Division, Khulna (Khulna Sadar)
Salary : Tk. 12000 (Monthly),Salary & Commission,Compensation & Other Benefits
Salary Review: Yearly
Festival Bonus: 2(Yearly)
Read Before Apply
1. Please bring your cv & 1 pp size photo.
2. Photo copy of NID
3.Photo copy of all educational certificates
*Photograph must be enclosed with the resume.
Apply Procedure
Date: Wednesday- 25 July 2018 ( Walk in interview)
Time: 10.30 AM
Venue: Govt. B.L.College Campus.
Application Deadline : July 25, 2018
Samsung J7 Specifications
Samsung Galaxy J7 (2018)
General Information
Release date June 2018
Form factor Touchscreen
Display Information
Screen size (inches) 5.50
Touchscreen Yes
Resolution 720x1080 pixels
Hardware Information
Expandable storage Yes
Expandable storage type microSD
Camera Information
Rear camera 13-megapixel
Rear Flash LED
Front camera 13-megapixel
Software Information
Operating System Android
Connectivity Information
Wi-Fi Yes
Bluetooth Yes
Number of SIMs 2
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
SIM 2
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Sensor Information
Accelerometer Yes
General Information
Release date June 2018
Form factor Touchscreen
Display Information
Screen size (inches) 5.50
Touchscreen Yes
Resolution 720x1080 pixels
Hardware Information
Expandable storage Yes
Expandable storage type microSD
Camera Information
Rear camera 13-megapixel
Rear Flash LED
Front camera 13-megapixel
Software Information
Operating System Android
Connectivity Information
Wi-Fi Yes
Bluetooth Yes
Number of SIMs 2
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
SIM 2
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Sensor Information
Accelerometer Yes
Samsung Galaxy On6
Samsung Galaxy On6 specifications
Genearal Information
Release date July 2018
Form factor Touchscreen
Dimensions (mm) 149.30 x 70.20 x 8.20
Weight (g) 153.00
Battery capacity (mAh) 3000
Colours Black, Blue
Display Information
Screen size (inches) 5.60
Touchscreen Yes
Resolution 720x1480 pixels
Pixels per inch (PPI) 293
Hardware Information
Processor 1.6GHz octa-core
Processor make Exynos 7870
RAM 4GB
Internal storage 32GB
Expandable storage Yes
Expandable storage type microSD
Expandable storage up to (GB) 256
Camera Information
Rear camera 13-megapixel
Rear Flash LED
Front camera 8-megapixel
Front Flash LED
Software Information
Operating System Android 8
Skin Samsung Experience UX
Connectivity Information
Wi-Fi Yes
Bluetooth Yes, v 4.20
Headphones 3.5mm
FM Yes
Number of SIMs 2
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
SIM 2
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
Sensors Information
Proximity sensor Yes
Accelerometer Yes
Genearal Information
Release date July 2018
Form factor Touchscreen
Dimensions (mm) 149.30 x 70.20 x 8.20
Weight (g) 153.00
Battery capacity (mAh) 3000
Colours Black, Blue
Display Information
Screen size (inches) 5.60
Touchscreen Yes
Resolution 720x1480 pixels
Pixels per inch (PPI) 293
Hardware Information
Processor 1.6GHz octa-core
Processor make Exynos 7870
RAM 4GB
Internal storage 32GB
Expandable storage Yes
Expandable storage type microSD
Expandable storage up to (GB) 256
Camera Information
Rear camera 13-megapixel
Rear Flash LED
Front camera 8-megapixel
Front Flash LED
Software Information
Operating System Android 8
Skin Samsung Experience UX
Connectivity Information
Wi-Fi Yes
Bluetooth Yes, v 4.20
Headphones 3.5mm
FM Yes
Number of SIMs 2
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
SIM 2
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
Sensors Information
Proximity sensor Yes
Accelerometer Yes
Samsung Galaxy Jean specifications
Samsung Galaxy Jean
General Information
Release date July 2018
Form factor Touchscreen
Dimensions (mm) 160.20 x 75.70 x 7.90
Weight (g) 191.00
Battery capacity (mAh) 3500
Colours Lavender, Black
Display Information
Screen size (inches) 6.00
Touchscreen Yes
Resolution 1080x2220 pixels
Hardware Information
Processor 1.8GHz octa-core
Processor make Qualcomm Snapdragon 450
Ram 3GB
Internal storage 32GB
Expandable storage Yes
Expandable storage type microSD
Expandable storage up to (GB) 256
Camera Information
Rear camera 16-megapixel
Rear Flash LED
Front camera 24-megapixel
Front Flash Yes
SOFTWARE
Operating System Android 8.0 Oreo
Skin Samsung Experience 9.0
Connectivity Information
Wi-Fi Yes
Wi-Fi standards supported 802.11 a/b/g/n
GPS Yes
Bluetooth Yes, v 4.20
Number of SIMs 1
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
Sensors Information
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
General Information
Release date July 2018
Form factor Touchscreen
Dimensions (mm) 160.20 x 75.70 x 7.90
Weight (g) 191.00
Battery capacity (mAh) 3500
Colours Lavender, Black
Display Information
Screen size (inches) 6.00
Touchscreen Yes
Resolution 1080x2220 pixels
Hardware Information
Processor 1.8GHz octa-core
Processor make Qualcomm Snapdragon 450
Ram 3GB
Internal storage 32GB
Expandable storage Yes
Expandable storage type microSD
Expandable storage up to (GB) 256
Camera Information
Rear camera 16-megapixel
Rear Flash LED
Front camera 24-megapixel
Front Flash Yes
SOFTWARE
Operating System Android 8.0 Oreo
Skin Samsung Experience 9.0
Connectivity Information
Wi-Fi Yes
Wi-Fi standards supported 802.11 a/b/g/n
GPS Yes
Bluetooth Yes, v 4.20
Number of SIMs 1
SIM 1
SIM Type Nano-SIM
GSM/CDMA GSM
Sensors Information
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
Wednesday, 18 July 2018
Hajj Agency List Part 65
| MAGPIE TOURS & TRAVELS | Hajj Licence | : | 984 |
| Agency Name | : | MAGPIE TOURS & TRAVELS | |
| Owner Name | : | Mohammad Faruk Hossain | |
| Designation | : | Partner | |
| Address | : | Dr. Halim Pales (2nd Floor) 60/2, Naya Paltan, Dhaka-1000 | |
| Phone | : | 9339929, 9343171 | |
| Mobile | : | 01841 533554, 01819 666432 | |
| Fax | : | 88-2-9343171 | |
| : | magpietours@gmail.com | ||
| Website | : | ||
| MAGURA TOURS & TRAVELS | Hajj Licence | : | 985 |
| Agency Name | : | MAGURA TOURS & TRAVELS | |
| Owner Name | : | Tofazzal Hossain | |
| Designation | : | Managing Partner | |
| Address | : | 85/1/A, Purana Paltan Line (4th Floor), Dhaka-1000 | |
| Phone | : | 9355795, 9355796 | |
| Mobile | : | 01712 007008 | |
| Fax | : | 02-8362436 | |
| : | magura_ttravels@yahoo.com | ||
| Website | : | ||
| MAHAIL AIR TOURS & TRAVEL | Hajj Licence | : | 986 |
| Agency Name | : | MAHAIL AIR TOURS & TRAVEL | |
| Owner Name | : | Md. Ashraf Ali Sarder | |
| Designation | : | Proprietor | |
| Address | : | Eana Bhaban (Ground Floor) Dag No-1132 Khilbarir Tak, | |
| Phone | : | 8899642, 8899651, 8899788 | |
| Mobile | : | 01711 535242, 01971 535242 | |
| Fax | : | 880-02-8899789 | |
| : | alif.overseas@yahoo.com | ||
| Website | : | ||
| MAHBUB TRAVELS & TOURS | Hajj Licence | : | 987 |
| Agency Name | : | MAHBUB TRAVELS & TOURS | |
| Owner Name | : | Ahmedur Rahman | |
| Designation | : | Proprietor | |
| Address | : | 476-B, D.I.T Road Malibagh, Dhaka-1217 | |
| Phone | : | 351368, 9350265 | |
| Mobile | : | 01715 5009096, 01819 212004 | |
| Fax | : | 02-8311481 | |
| : | abusyeed20@gmail.com | ||
| Website | : | ||
| MAHDEE TOURS & TRAVELS | Hajj Licence | : | 988 |
| Agency Name | : | MAHDEE TOURS & TRAVELS | |
| Owner Name | : | Mohammad Abdullah | |
| Designation | : | Proprietor | |
| Address | : | 128, Adarsho Nagar Middle Badda, Dhaka-1212 | |
| Phone | : | 9881532 | |
| Mobile | : | 01911 208195 | |
| Fax | : | ||
| : | |||
| Website | : | ||
| MAHIR HAJJ SERVICE AND TOURS | Hajj Licence | : | 989 |
| Agency Name | : | MAHIR HAJJ SERVICE AND TOURS | |
| Owner Name | : | Md. Nazmul Huda | |
| Designation | : | Managing Partner | |
| Address | : | 28/6, G.F, Salam Dargi Lane Namapara, Boardghat, | |
| Phone | : | 8802-819714 | |
| Mobile | : | 01715 045540, 01819 820083 | |
| Fax | : | ||
| : | |||
| Website | : | www.mahirhajjservice.bd.com | |
| MAJID TRAVELS INTERNATIONAL | Hajj Licence | : | 990 |
| Agency Name | : | MAJID TRAVELS INTERNATIONAL | |
| Owner Name | : | Md. Sharwor Hossain | |
| Designation | : | Proprietor | |
| Address | : | 314/A/5, Suth Jathrabari (4th Floor) Dhaka-1204 | |
| Phone | : | 7543792 | |
| Mobile | : | 01939 896901, 01991 680252 | |
| Fax | : | ||
| : | majidtravelsinternational@gmail.com | ||
| Website | : | ||
| MAJUMDER AIR INTERNATIONAL | Hajj Licence | : | 991 |
| Agency Name | : | MAJUMDER AIR INTERNATIONAL | |
| Owner Name | : | Md. Sayedul Hoque Majumder | |
| Designation | : | Proprietor | |
| Address | : | 191, Ky Plaza (2nd Floor), Room # 12/13, Fakirapool, | |
| Phone | : | ||
| Mobile | : | 01918 709608, 01940 869036, 01911 121212 | |
| Fax | : | ||
| : | majumderairinternational@gmail.com | ||
| Website | : | ||
| MAKAME IBRAHIM TRAVELS & TOURS | Hajj Licence | : | 992 |
| Agency Name | : | MAKAME IBRAHIM TRAVELS & TOURS | |
| Owner Name | : | Md. Neamotullah | |
| Designation | : | Proprietor | |
| Address | : | Aliza Tower (4th Floor) 4/C, 110, Fakirapool, Dhaka-1000 | |
| Phone | : | 02-7195818 | |
| Mobile | : | 01712 093774, 01672 093774 | |
| Fax | : | 02-7195817 | |
| : | m.neamatullah@gmail.com | ||
| Website | : | ||
| MAKARIM AL-BAIET TOURISM SERVICE | Hajj Licence | : | 993 |
| Agency Name | : | MAKARIM AL-BAIET TOURISM SERVICE | |
| Owner Name | : | Muhammed Saifullah Al Mamun | |
| Designation | : | Managing Partner | |
| Address | : | 10/3/5 Toyenbee C/R (5th Floor) Room No. 601/2, | |
| Phone | : | 9512908 | |
| Mobile | : | 01680 591120 | |
| Fax | : | ||
| : | makarimalbaiet@hotmail.com | ||
| Website | : | ||
| MAKKA BABE JANNAT TRAVELS & TOURS | Hajj Licence | : | 994 |
| Agency Name | : | MAKKA BABE JANNAT TRAVELS & TOURS | |
| Owner Name | : | Md. Amir Hossain | |
| Designation | : | Managing Partner | |
| Address | : | 49/1/A, Purana Paltan Line (5th Floor , Dhaka-1000 | |
| Phone | : | 9336350 | |
| Mobile | : | 01819 277185, 01552 410702 | |
| Fax | : | ||
| : | amir.associates1972@gmail.com | ||
| Website | : | ||
| MAKKAH TOURS INTERNATIONAL | Hajj Licence | : | 995 |
| Agency Name | : | MAKKAH TOURS INTERNATIONAL | |
| Owner Name | : | Abdullah Jahangir | |
| Designation | : | Proprietor | |
| Address | : | T & T Colony Madrasha Market (1st Floor) Fakirapool, | |
| Phone | : | 02-7191040 | |
| Mobile | : | 01712 017036 | |
| Fax | : | 02-7193870 | |
| : | makkahtoursintl@gmail.com | ||
| Website | : | ||
| MAMUN AIR INTERNATIONAL | Hajj Licence | : | 996 |
| Agency Name | : | MAMUN AIR INTERNATIONAL | |
| Owner Name | : | Hazi Md. Wazi Ullah Mia | |
| Designation | : | Proprietor | |
| Address | : | 10/2/1, Toyenbee Circular Road (Ground Floor), | |
| Phone | : | 9552417, 9561997, 7500494 (res) | |
| Mobile | : | 01813 717327, 01534 312561 | |
| Fax | : | 9564946 | |
| : | mamunairinternational@yahoo.com | ||
| Website | : | ||
| MAMUN TRAVELS LIMITED | Hajj Licence | : | 997 |
| Agency Name | : | MAMUN TRAVELS LIMITED | |
| Owner Name | : | Mohammed Masum | |
| Designation | : | Director | |
| Address | : | 166/168, College Road (2nd Floor) Chowkbazar,Chittagong | |
| Phone | : | 031-610374, 612081 | |
| Mobile | : | 01711 720558 | |
| Fax | : | 031-610340 | |
| : | mamuntravelsltd@yahoo.com | ||
| Website | : | ||
| MANAJIL AL-HARAMAIN TOURISM CENTER | Hajj Licence | : | 998 |
| Agency Name | : | MANAJIL AL-HARAMAIN TOURISM CENTER | |
| Owner Name | : | Muhammed Nazim Uddin | |
| Designation | : | Managing Partner | |
| Address | : | New Eden Market (5th Floor), Room No. 602-03, | |
| Phone | : | 9512908 | |
| Mobile | : | 1917704487 | |
| Fax | : | ||
| : | manajilalharamaents@gmail.com | ||
| Website | : | ||
| MANSUR ENTERPRISE | Hajj Licence | : | 999 |
| Agency Name | : | MANSUR ENTERPRISE | |
| Owner Name | : | Nazeeb Bin Mansur Khan | |
| Designation | : | Proprietor | |
| Address | : | 28-30, Asia International Market (1st Floor), | |
| Phone | : | 0821-717814 | |
| Mobile | : | 01711 922567 | |
| Fax | : | 0821-721055 | |
| : | ent.mansur@gmail.com | ||
| Website | : |
Hajj Agency List Part 64
| M/S. MOVING WORLD LTD. | Hajj Licence | : | 961 |
| Agency Name | : | M/S. MOVING WORLD LTD. | |
| Owner Name | : | Md. Ehteshamul Akter Chowdhury | |
| Designation | : | Managing Director | |
| Address | : | House No. 62/1 (1st Floor) Purana Paltan Line, Kakrail, Dhaka-1000 | |
| Phone | : | 9360681 | |
| Mobile | : | 01711 535287 | |
| Fax | : | 9360598 | |
| : | movingworld@gmail.com | ||
| Website | : | ||
| M/S. Mowdud Air International | Hajj Licence | : | 962 |
| Agency Name | : | M/S. Mowdud Air International | |
| Owner Name | : | Syed Mazdud Ahmed | |
| Designation | : | Proprietor | |
| Address | : | 147/1, D.I.T Extension Road, Fakirapool, Dhaka - 1000 | |
| Phone | : | 02-9350522 | |
| Mobile | : | 01912587613, 01716903023 | |
| Fax | : | ||
| : | saudibanglat.t@gmail.com | ||
| Website | : | ||
| M/S. NOOR-E-SHEFA AVIATION | Hajj Licence | : | 963 |
| Agency Name | : | M/S. NOOR-E-SHEFA AVIATION | |
| Owner Name | : | Mohammad Abul Kashem | |
| Designation | : | Proprietor | |
| Address | : | 204, Shahid Sayed Nazrul Islam Sharani (89 Bizoynagar old), | |
| Phone | : | 9557370, 9565656, 9568912. 9675962 (res) | |
| Mobile | : | 01819 228452 | |
| Fax | : | 7162676 | |
| : | nooreshefa.bd@gmail.com | ||
| Website | : | ||
| M/S. S. S. INTERNATIONAL | Hajj Licence | : | 964 |
| Agency Name | : | M/S. S. S. INTERNATIONAL | |
| Owner Name | : | Mohammed Kamal Uddin (Dilu) | |
| Designation | : | Proprietor | |
| Address | : | 78, Motijheel (5th Floor) Dhaka-1000 | |
| Phone | : | 7162045, 7171764 | |
| Mobile | : | 01819 277571 | |
| Fax | : | 02-7162045 | |
| : | ssintdhaka@gmail.com | ||
| Website | : | ||
| M/S. S. S. INTERNATIONAL TRAVELS & TOURS | Hajj Licence | : | 965 |
| Agency Name | : | M/S. S. S. INTERNATIONAL TRAVELS & TOURS | |
| Owner Name | : | Akbar Hossain Faruk | |
| Designation | : | Proprietor | |
| Address | : | Ibrahim Mansion, Room No. 302 (2nd Floor) 11, Purana Paltan, | |
| Phone | : | 9569093, 8918004 (res) | |
| Mobile | : | 01710 702111 | |
| Fax | : | 9573089 | |
| : | |||
| Website | : | ||
| SALAM TRADING INTERNATIONAL | Hajj Licence | : | 966 |
| Agency Name | : | SALAM TRADING INTERNATIONAL | |
| Owner Name | : | Abdullah Al-Mansur | |
| Designation | : | Partner | |
| Address | : | 152-154, Al-Marjan Shopping Center (1st Floor), Zindabazar, Sylhet | |
| Phone | : | 0821-710079, 0821-2831261 | |
| Mobile | : | 01711 268783 | |
| Fax | : | 0821-2831415 | |
| : | salamtrading95@gmail.com | ||
| Website | : | ||
| M/S. SALSABIL AVIATION | Hajj Licence | : | 967 |
| Agency Name | : | M/S. SALSABIL AVIATION | |
| Owner Name | : | Md. Shibli Nomani Afsary | |
| Designation | : | Managing Partner | |
| Address | : | 3/4, Purana Paltan Madina Tower, Dhaka-1000 | |
| Phone | : | 9564342 | |
| Mobile | : | 01728 060109, 01673 198033 | |
| Fax | : | 88-02-9571367 | |
| : | northsouthnst@yahoo.com | ||
| Website | : | ||
| M/S. SOHRAB AIR INTERNATIONAL | Hajj Licence | : | 968 |
| Agency Name | : | M/S. SOHRAB AIR INTERNATIONAL | |
| Owner Name | : | Md. Sohrab Hossain | |
| Designation | : | Proprietor | |
| Address | : | 39, Shahid Shangbadik Selina Parvin Sharak 36 No. Mouchak | |
| Phone | : | 9360397 | |
| Mobile | : | 01720 531113, 01819 922678 | |
| Fax | : | ||
| : | |||
| Website | : | ||
| M/S. SURMA TRADE & TOURS | Hajj Licence | : | 969 |
| Agency Name | : | M/S. SURMA TRADE & TOURS | |
| Owner Name | : | Md. Moksudur Rahman | |
| Designation | : | Proprietor | |
| Address | : | B/1, Quality Complex (Ground Floor) East Zindabazar | |
| Phone | : | 0821-921072, 722252, 724123, 0821-724123 (res) | |
| Mobile | : | 01711 353196 | |
| Fax | : | 0821-721072 | |
| : | surmatrade08@yahoo.com | ||
| Website | : | ||
| Super Nirvana Enterprise | Hajj Licence | : | 970 |
| Agency Name | : | Super Nirvana Enterprise | |
| Owner Name | : | Mohammad Abdul Halim | |
| Designation | : | Proprietor | |
| Address | : | H/7, Road-11, Block-C Mirpur-10, Dhaka | |
| Phone | : | 9030714 | |
| Mobile | : | 1931998837 | |
| Fax | : | ||
| : | sne0970@gmail.com | ||
| Website | : | ||
| MAA TRAVELS | Hajj Licence | : | 972 |
| Agency Name | : | MAA TRAVELS | |
| Owner Name | : | Md. Golam Kibria Khan | |
| Designation | : | Proprietor | |
| Address | : | H.M Siddique Mansion (5th Floor) 55/A, Purana Paltan, Dhaka-1000 | |
| Phone | : | 7112385 | |
| Mobile | : | 01822 822415, 01716 098996 | |
| Fax | : | 7110790 | |
| : | maa_travels62@yahoo.com | ||
| Website | : | ||
| MABRUR AIR INTERNATIONAL | Hajj Licence | : | 973 |
| Agency Name | : | MABRUR AIR INTERNATIONAL | |
| Owner Name | : | M. M. Abdur Rahim | |
| Designation | : | Managing Partner | |
| Address | : | 145, D.I.T Extension Road (2nd Floor) Fakirapool, Dhaka-1000 | |
| Phone | : | 8319248 | |
| Mobile | : | 01712 830884, 01555 038904 | |
| Fax | : | 9340891 | |
| : | kiron2102@gmail.com | ||
| Website | : | ||
| MABRUR AIR TRAVELS | Hajj Licence | : | 974 |
| Agency Name | : | MABRUR AIR TRAVELS | |
| Owner Name | : | Md. Hanjala | |
| Designation | : | Proprietor | |
| Address | : | 3/4-A, Purana Paltan Sabbir Tower (3rd Floor), Dhaka-1000 | |
| Phone | : | 9563776 | |
| Mobile | : | 1920021190 | |
| Fax | : | ||
| : | mabrurairtravels@yahoo.com | ||
| Website | : | ||
| MABRUR TRAVELS | Hajj Licence | : | 975 |
| Agency Name | : | MABRUR TRAVELS | |
| Owner Name | : | Mohammad Zakir Hossain | |
| Designation | : | Proprietor | |
| Address | : | 1 No, Fakirapool (Hotel Nurani) 1st Floor Motijheel, Dhaka-1000 | |
| Phone | : | 7195092, 7193920 (res) | |
| Mobile | : | 01712 226979, 01674 174003 | |
| Fax | : | ||
| : | mabrurt@gmail.com | ||
| Website | : | ||
| MABRURAN HAJJ AGENCY | Hajj Licence | : | 976 |
| Agency Name | : | MABRURAN HAJJ AGENCY | |
| Owner Name | : | Md. Abul Kalam Azad | |
| Designation | : | Managing Partner | |
| Address | : | 15/D, Shatabdi Center, 292, Inner Circular Road Fakirapool, | |
| Phone | : | 02-7193153, 7192208, 02-7213040 (res) | |
| Mobile | : | 01713 933957, 01715 161359 | |
| Fax | : | ||
| : | mabruranhajjagency@yahoo.com | ||
| Website | : | ||
| MACCA MADINA TOURS & TRAVELS LTD. | Hajj Licence | : | 977 |
| Agency Name | : | MACCA MADINA TOURS & TRAVELS LTD. | |
| Owner Name | : | Md. Masudur Rahman | |
| Designation | : | Managing Director | |
| Address | : | Saihum Skyview Tower, Suite-15-B (Lift-15) 45, Bijoy Nagar, Dhaka. | |
| Phone | : | 02-8391505, Res : 02-8355109 | |
| Mobile | : | 1711032986 | |
| Fax | : | ||
| : | mmttltd@gmail.com | ||
| Website | : | www.mmtravelsbd.com | |
| MADANIA TRAVELS | Hajj Licence | : | 979 |
| Agency Name | : | MADANIA TRAVELS | |
| Owner Name | : | Md. Jakir Hossain | |
| Designation | : | Proprietor | |
| Address | : | Dag No-170, Hasnabad, Dhaka Jute Mils South Keraniganj, Dhaka | |
| Phone | : | -7764021 | |
| Mobile | : | 01912 124046, 01675 144338 | |
| Fax | : | ||
| : | |||
| Website | : | ||
| MADINA INTERNATIONAL TRAVELS & TOURS LTD. | Hajj Licence | : | 980 |
| Agency Name | : | MADINA INTERNATIONAL TRAVELS & TOURS LTD. | |
| Owner Name | : | Md. Khorshad Alam | |
| Designation | : | Managing Partner | |
| Address | : | 219/C, Bir Uttam Mir Shawkat Road Tejgaon, Link Road, Dhaka-1208 | |
| Phone | : | -9881493 | |
| Mobile | : | 01911 950284, 01978 131733, 01740 571822 | |
| Fax | : | -8817323 | |
| : | madinaaitt@gmail.com | ||
| Website | : | www.madinaitt.com | |
| MADINA MONAWARA AIR SERVICE | Hajj Licence | : | 981 |
| Agency Name | : | MADINA MONAWARA AIR SERVICE | |
| Owner Name | : | Mohammad Jiarat Hossani | |
| Designation | : | Managing Partner | |
| Address | : | H-90, Bir Uttom Ziaurahman Shoroni Kakoli, Banani, Dhaka-1213 | |
| Phone | : | 02-9870770 | |
| Mobile | : | 01675 759645 | |
| Fax | : | 02-9872998 | |
| : | madinamonawara779@yahoo.com | ||
| Website | : | ||
| MADINA STAR TOURS & TRAVELS | Hajj Licence | : | 982 |
| Agency Name | : | MADINA STAR TOURS & TRAVELS | |
| Owner Name | : | Golam Mahmud Bhuiyan Manik | |
| Designation | : | Proprietor | |
| Address | : | Tropikana Tower (7th Floor) 45, Topkhana Road, Dhaka-1000 | |
| Phone | : | 9587589 | |
| Mobile | : | 01732 310060, 01552 355130 | |
| Fax | : | 9587590 | |
| : | madinastar123@gmail.com | ||
| Website | : |
Subscribe to:
Comments (Atom)
Registration Form Applicant Name Father's Name Mother's Name Dob ...
